Registered Voters
Do you agree or disagree with the statement: Governor David Paterson understands the problems facing New York State?
Agree Disagree Unsure
Row % Row % Row %
Registered Voters 47% 48% 5%
Party Registration Democrat 57% 37% 6%
Republican 32% 67% 1%
Non-enrolled 47% 47% 6%
Poltical Ideology Liberal 53% 42% 5%
Moderate 56% 41% 3%
Conservative 32% 64% 4%
Region New York City 52% 41% 8%
Suburbs 43% 53% 4%
Upstate 46% 51% 3%
Income Less $50,000 48% 47% 4%
$50,000-$99,999 50% 47% 3%
$100,000 or more 50% 46% 5%
Household Income Less than $50,000 48% 47% 4%
$50,000 or more 50% 47% 4%
Education Not college graduate 40% 56% 5%
College graduate 54% 41% 5%
Race White 48% 49% 3%
Non White 47% 42% 11%
Religion Protestant 49% 47% 5%
Catholic 44% 55% 2%
Jewish 55% 34% 11%
Age 18 to 29 49% 33% 18%
30 to 44 40% 57% 3%
45 to 59 53% 45% 2%
60 or older 48% 47% 4%
Age Under 45 43% 50% 7%
45 or older 50% 46% 3%
Gender Men 47% 49% 4%
Women 47% 47% 6%
Marist Poll New York Registered Voters "N=1,029 MOE +/- 3%". Totals may not add to 100 due to rounding.